Weekly Retail Feature Pork Index
                Comcode: 14155
            Monday, 27 October 2025
4.2847 High -0.2306
CHART LEGEND
            ITEM DATA
                        Updated: 02:13
                        | Date | High | |
|---|---|---|
| 1 | 10/27/2025 | 4.2847 | 
| 2 | 10/20/2025 | 4.5153 | 
| 3 | 10/06/2025 | 4.5736 | 
| 4 | 09/29/2025 | 4.3415 | 
| 5 | 09/22/2025 | 4.6932 | 
| 6 | 09/15/2025 | 4.2579 | 
| 7 | 09/08/2025 | 4.3792 | 
| 8 | 09/01/2025 | - | 
| 9 | 08/25/2025 | 4.7787 | 
| 10 | 08/18/2025 | 4.3663 | 
| 11 | 08/11/2025 | 4.6821 | 
| 12 | 08/04/2025 | 4.5050 | 
| 13 | 07/21/2025 | 4.2368 | 
| 14 | 07/14/2025 | 4.2293 | 
| 15 | 07/07/2025 | 4.2407 | 
| 16 | 06/23/2025 | 4.1889 | 
| 17 | 06/16/2025 | 4.0881 | 
| 18 | 06/09/2025 | 4.4586 | 
| 19 | 06/02/2025 | 4.0997 | 
| 20 | 05/26/2025 | 4.3632 | 
| 21 | 05/19/2025 | 4.6313 | 
| 22 | 05/12/2025 | 4.3705 | 
| 23 | 05/05/2025 | 3.9399 | 
| 24 | 04/28/2025 | 3.9381 | 
| 25 | 04/21/2025 | 3.3667 | 
| 26 | 04/14/2025 | 3.5678 | 
| 27 | 04/07/2025 | 4.1653 | 
| 28 | 03/31/2025 | 3.9011 | 
| 29 | 03/24/2025 | 4.1615 | 
| 30 | 03/17/2025 | 4.4797 | 
| 31 | 03/10/2025 | 4.1847 | 
| 32 | 03/03/2025 | 4.3357 | 
| 33 | 02/24/2025 | 3.8819 | 
| 34 | 02/17/2025 | 4.4964 | 
| 35 | 02/10/2025 | 4.4352 | 
| 36 | 02/03/2025 | 4.6299 | 
| 37 | 01/27/2025 | 3.7964 | 
| 38 | 01/20/2025 | 4.3172 | 
| 39 | 01/13/2025 | 4.3565 | 
| 40 | 01/06/2025 | 4.2602 | 
| 41 | 12/30/2024 | 3.8910 | 
| 42 | 12/23/2024 | 3.2889 | 
| 43 | 12/16/2024 | 3.2408 | 
| 44 | 12/09/2024 | 3.7449 | 
| 45 | 12/02/2024 | 3.6243 | 
| 46 | 11/25/2024 | 3.6605 | 
| 47 | 11/18/2024 | 4.2221 | 
| 48 | 11/11/2024 | 4.5670 | 
| 49 | 11/04/2024 | 4.5728 | 
| 50 | 10/28/2024 | 4.7775 | 
| 51 | 10/21/2024 | 5.0365 | 
| 52 | 10/14/2024 | 4.4744 | 
| 53 | 10/07/2024 | 4.3563 | 
| 54 | 09/30/2024 | 4.4605 | 
| 55 | 09/23/2024 | 4.3483 | 
| 56 | 09/16/2024 | 4.0233 | 
| 57 | 09/09/2024 | 4.3271 | 
| 58 | 09/02/2024 | 9.3354 | 
| 59 | 08/26/2024 | 4.3496 | 
| 60 | 08/19/2024 | 4.6298 | 
| 61 | 08/12/2024 | 4.4333 | 
| 62 | 08/05/2024 | 4.5091 | 
| 63 | 07/29/2024 | 4.3840 | 
| 64 | 07/22/2024 | 4.4368 | 
| 65 | 07/15/2024 | 4.0936 | 
| 66 | 07/08/2024 | 4.2424 | 
| 67 | 07/01/2024 | 4.2655 | 
| 68 | 06/24/2024 | 4.4278 | 
| 69 | 06/17/2024 | 3.9713 | 
| 70 | 06/10/2024 | 4.4401 | 
| 71 | 06/03/2024 | 4.3371 | 
| 72 | 05/27/2024 | 4.2335 | 
| 73 | 05/20/2024 | 4.4179 | 
| 74 | 05/13/2024 | 4.1664 | 
| 75 | 05/06/2024 | 4.2688 | 
| 76 | 04/29/2024 | 4.1450 | 
| 77 | 04/22/2024 | 4.3771 | 
| 78 | 04/15/2024 | 4.3711 | 
| 79 | 04/08/2024 | 3.8451 | 
| 80 | 04/01/2024 | 2.9620 | 
| 81 | 03/25/2024 | 2.6805 | 
| 82 | 03/18/2024 | 3.5940 | 
| 83 | 03/11/2024 | 3.6244 | 
| 84 | 03/04/2024 | 3.4597 | 
| 85 | 02/26/2024 | 4.2181 | 
| 86 | 02/19/2024 | 4.1372 | 
| 87 | 02/12/2024 | 3.9518 | 
| 88 | 02/05/2024 | 4.0300 | 
| 89 | 01/29/2024 | 4.0801 | 
| 90 | 01/22/2024 | 4.4870 | 
| 91 | 01/15/2024 | 4.2177 | 
| 92 | 01/08/2024 | 4.2875 | 
| 93 | 01/01/2024 | 3.9230 | 
| 94 | 12/25/2023 | 3.2247 | 
| 95 | 12/18/2023 | 3.3394 | 
| 96 | 12/11/2023 | 3.3003 | 
| 97 | 12/04/2023 | 4.3897 | 
| 98 | 11/27/2023 | 3.5689 | 
| 99 | 11/20/2023 | 3.4937 | 
| 100 | 11/13/2023 | 3.6984 | 
| 101 | 11/06/2023 | 4.0117 | 
| 102 | 10/30/2023 | 4.4419 | 
| 103 | 10/23/2023 | 4.6598 | 
| 104 | 10/16/2023 | 4.4518 | 
| 105 | 10/09/2023 | 4.7990 | 
| 106 | 10/02/2023 | 4.2854 | 
| 107 | 09/25/2023 | 4.1650 | 
| 108 | 09/18/2023 | 4.2477 | 
| 109 | 09/11/2023 | 4.5405 | 
| 110 | 09/04/2023 | 4.3714 | 
| 111 | 08/28/2023 | 4.1268 | 
| 112 | 08/21/2023 | 4.4979 | 
| 113 | 08/14/2023 | 4.1519 | 
| 114 | 08/07/2023 | 3.9694 | 
| 115 | 07/31/2023 | 3.7526 | 
| 116 | 07/24/2023 | 4.3569 | 
| 117 | 07/17/2023 | 3.8469 | 
| 118 | 07/10/2023 | 4.0134 | 
| 119 | 07/03/2023 | 4.3309 | 
| 120 | 06/26/2023 | 3.8376 | 
| 121 | 06/19/2023 | 3.9291 | 
| 122 | 06/12/2023 | 3.9941 | 
| 123 | 06/05/2023 | 3.7882 | 
| 124 | 05/29/2023 | 4.1867 | 
| 125 | 05/22/2023 | 4.1954 | 
| 126 | 05/15/2023 | 4.2495 | 
| 127 | 05/08/2023 | 5.0974 | 
| 128 | 05/01/2023 | 4.0303 | 
| 129 | 04/24/2023 | 4.5411 | 
| 130 | 04/17/2023 | 4.3838 | 
| 131 | 04/10/2023 | 3.6548 | 
| 132 | 04/03/2023 | 3.2630 | 
| 133 | 03/27/2023 | 3.8170 | 
| 134 | 03/20/2023 | 4.1060 | 
| 135 | 03/13/2023 | 4.5974 | 
| 136 | 03/06/2023 | 4.7663 | 
| 137 | 02/27/2023 | 4.5221 | 
| 138 | 02/20/2023 | 3.9401 | 
| 139 | 02/13/2023 | 4.5896 | 
| 140 | 02/06/2023 | 4.1648 | 
| 141 | 01/30/2023 | 4.3499 | 
| 142 | 01/23/2023 | 4.0786 | 
| 143 | 01/16/2023 | 4.4656 | 
| 144 | 01/09/2023 | 4.6653 | 
| 145 | 01/02/2023 | 4.2715 | 
| 146 | 12/26/2022 | 3.4990 | 
| 147 | 12/19/2022 | 3.2358 | 
| 148 | 12/12/2022 | 3.4566 | 
| 149 | 12/05/2022 | 4.3312 | 
| 150 | 11/28/2022 | 4.3588 | 
| 151 | 11/21/2022 | 3.6239 | 
| 152 | 11/14/2022 | 3.7704 | 
| 153 | 11/07/2022 | 3.9889 | 
| 154 | 10/31/2022 | 4.4269 | 
| 155 | 10/24/2022 | 4.4688 | 
| 156 | 10/17/2022 | 4.7003 | 
| 157 | 10/10/2022 | 4.9585 | 
| 158 | 10/03/2022 | 4.6283 | 
| 159 | 09/26/2022 | 4.6941 | 
| 160 | 09/19/2022 | 4.4031 | 
| 161 | 09/12/2022 | 4.6630 | 
| 162 | 09/05/2022 | 4.7821 | 
| 163 | 08/29/2022 | 4.6418 | 
| 164 | 08/22/2022 | 4.5867 | 
| 165 | 08/15/2022 | 4.4718 | 
| 166 | 08/08/2022 | 4.6353 | 
| 167 | 08/01/2022 | 4.6110 | 
| 168 | 07/25/2022 | 4.4715 | 
| 169 | 07/18/2022 | 4.3813 | 
| 170 | 07/11/2022 | 4.4193 | 
| 171 | 07/04/2022 | 4.7358 | 
| 172 | 06/27/2022 | 4.5991 | 
| 173 | 06/20/2022 | 4.3689 | 
| 174 | 06/13/2022 | 4.4268 | 
| 175 | 06/06/2022 | 4.6468 | 
| 176 | 05/30/2022 | 4.6202 | 
| 177 | 05/23/2022 | 4.9176 | 
| 178 | 05/16/2022 | 4.8771 | 
| 179 | 05/09/2022 | 4.8065 | 
| 180 | 05/02/2022 | 4.4466 | 
| 181 | 04/25/2022 | 5.2271 | 
| 182 | 04/18/2022 | 3.7104 | 
| 183 | 04/11/2022 | 3.4723 | 
| 184 | 04/04/2022 | 4.0440 | 
| 185 | 03/28/2022 | 4.6960 | 
| 186 | 03/21/2022 | 4.3233 | 
| 187 | 03/14/2022 | 4.7875 | 
| 188 | 03/07/2022 | 4.4623 | 
| 189 | 02/28/2022 | 4.6812 | 
| 190 | 02/21/2022 | 4.3817 | 
| 191 | 02/14/2022 | 4.8523 | 
| 192 | 02/07/2022 | 4.6721 | 
| 193 | 01/31/2022 | 4.2921 | 
| 194 | 01/24/2022 | 4.6654 | 
| 195 | 01/17/2022 | 4.0424 | 
| 196 | 01/10/2022 | 4.2240 | 
| 197 | 01/03/2022 | 4.0481 | 
